<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benico, Ltd.</title>
	<atom:link href="http://benico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benico.com</link>
	<description>Insurance and Employee Benefits</description>
	<lastBuildDate>Thu, 17 May 2012 12:36:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HHS Releases Blueprint For Establishing Health Insurance Exchanges</title>
		<link>http://benico.com/2012/05/hhs-releases-blueprint-for-establishing-health-insurance-exchanges/</link>
		<comments>http://benico.com/2012/05/hhs-releases-blueprint-for-establishing-health-insurance-exchanges/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:36:08 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[PPACA - Health Care Reform Law]]></category>
		<category><![CDATA[State-Based Exchanges]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3664</guid>
		<description><![CDATA[The Wall Street Journal (5/17, Radnofsky, Subscription Publication) reports on new guidance by the Obama administration regarding state health insurance exchanges. CMS&#8217;s Steve Larsen remarked, &#8220;We strongly encourage states to engage us in a partnership model if they are not ready to proceed with a full state-based exchange.&#8221; Kaiser Health News (5/17, Appleby) reports, &#8220;States must provide [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012051701nahu&amp;r=3510569-579a&amp;l=001-715&amp;t=c">Wall Street Journal</a> (5/17, Radnofsky, Subscription Publication) reports on new guidance by the Obama administration regarding state health insurance exchanges. CMS&#8217;s Steve Larsen remarked, &#8220;We strongly encourage states to engage us in a partnership model if they are not ready to proceed with a full state-based exchange.&#8221;</p>
<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012051701nahu&amp;r=3510569-579a&amp;l=004-942&amp;t=c">Kaiser Health News</a> (5/17, Appleby) reports, &#8220;States must provide details to the federal government by Nov. 16 – just 10 days after the presidential election – on how they will run online insurance marketplaces,&#8221; and &#8220;those that don&#8217;t meet the deadline – or that can&#8217;t operate their own marketplaces, called exchanges – will have it done for them by the federal government, starting in January 2014.&#8221; Larsen &#8220;said the initial approach would be an open marketplace, but he told reporters that in future years other options may be explored.&#8221; He &#8220;reiterated the government&#8217;s stance that the court will uphold the law and that the president will be re-elected, and he said &#8216;states should turn their attention to moving forward.&#8217;&#8221;</p>
<p><a>CQ</a> (5/17, Subscription Publication) reports that in a news release, HHS said, &#8220;This guidance describes how HHS will consult with a variety of stakeholders to implement an FFE, where necessary, how states can partner with HHS to implement selected functions in an FFE, and key policies organized by exchange function.&#8221;</p>
<p>The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012051701nahu&amp;r=3510569-579a&amp;l=00d-bf7&amp;t=c">Washington Post</a> (5/17) reports in its &#8220;Wonkblog&#8221; that &#8220;there is certainly a big difference between committing to the task of setting up exchanges &#8211; and actually following through. Health policy analysts have questioned whether the feds have sufficient resources for the task in front of them.&#8221; The Cato Institute&#8217;s Michael Cannon remarked, &#8220;A lot of states will be in a holding pattern until the election. The question is, can HHS get states up and running in a year? I don&#8217;t see how they can do it.&#8221;</p>
<p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012051701nahu&amp;r=3510569-579a&amp;l=00a-c0e&amp;t=c">Reuters</a> (5/17, Morgan) reports that according to HHS Secretary Kathleen Sebelius, 34 states and the District of Columbia have received federal grant money to aid in the establishment of exchanges. She remarked, &#8220;What this shows is that states are making real progress in delivering quality, affordable health coverage to their residents and they want to be up and running by January 2014.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/hhs-releases-blueprint-for-establishing-health-insurance-exchanges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do about the &#8220;Medicare Doc Fix&#8221; problem come January 1st of next year?</title>
		<link>http://benico.com/2012/05/what-to-do-about-the-medicare-doc-fix-problem-come-january-1st-of-next-year/</link>
		<comments>http://benico.com/2012/05/what-to-do-about-the-medicare-doc-fix-problem-come-january-1st-of-next-year/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:02:00 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Doc Fix]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Sustainable Growth Rate (SGR)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3658</guid>
		<description><![CDATA[Senate Finance Committee Chairman Max Baucus (D-MT) thinks he might have a good way to come up with a long-term solution to the perennial Medicare “doc fix” problem—ask four former Medicare administrators for their best ideas! When the federal payment agreement for Medicare participating providers expires on January 1st of next year, doctors will receive [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Senate Finance Committee Chairman Max Baucus (D-MT) thinks he might have a good way to come up with a long-term solution to the perennial Medicare “doc fix” problem—ask four former Medicare administrators for their best ideas!</p>
<p>When the federal payment agreement for Medicare participating providers expires on January 1<sup>st</sup> of next year, doctors will receive a 30 percent pay cut if Congress doesn’t act to change the terms of the deal.  Policymakers on both sides of the aisle are unwilling to let such extreme cuts to take effect, but no one has been able to come up with a good long-term alternative financing solution.</p>
<p>In a roundtable discussion in the Finance Committee last week, Senator Baucus decided to task four former Medicare administrators—Gail Wilensky, Bruce Vladeck, Thomas Scully and Dr. Mark McClellan—to come up with short- and long-term ideas to solve the problem.  All four have agreed to present their best ideas to the committee within the month, although Gail Wilensky, who headed the Medicare program under George H.W. Bush, commented that no current replacement proposals that she knows of are &#8220;ready for &#8216;prime time.&#8217;&#8221;</p>
<p>Meanwhile, in an unrelated effort over in the House, Representative Allyson Schwartz (D-PA) and Joe Heck (R-NV) introduced bipartisan legislation last week which would repeal the current sustainable growth rate system of paying Medicare providers and replace it with a new system to boost payment rates to doctors for four years using a variety of new payment models.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/what-to-do-about-the-medicare-doc-fix-problem-come-january-1st-of-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone Wants to Avoid a Sequester, No One Has a Good Way to Pay for It</title>
		<link>http://benico.com/2012/05/everyone-wants-to-avoid-a-sequester-no-one-has-a-good-way-to-pay-for-it/</link>
		<comments>http://benico.com/2012/05/everyone-wants-to-avoid-a-sequester-no-one-has-a-good-way-to-pay-for-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:58:50 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3655</guid>
		<description><![CDATA[On Thursday, May 10th, the House approved a bill that would replace much of the mandatory budget sequester cuts slated to go into effect next January with other savings, including significant cuts to Medicaid. However, scheduled cuts to Medicare would take effect. In addition, the House-passed measure would fully eliminate PPACA’s public health and prevention [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Thursday, May 10th, the House approved a bill that would replace much of the mandatory budget sequester cuts slated to go into effect next January with other savings, including significant cuts to Medicaid. However, scheduled cuts to Medicare would take effect. In addition, the House-passed measure would fully eliminate PPACA’s public health and prevention fund.</p>
<p>Since the Super Committee failed to come to an agreement on budget cuts last year, across-the-board spending cuts known as the budget sequester are on the horizon for virtually all government programs, including the defense department. Military leaders from all political backgrounds have warned about the dangers of imposing such cuts on the military at this point in the war on terror. In a party-line vote, the House voted to block automatic cuts to the Pentagon budget, which were required as part of last year’s debt-ceiling agreement. The Medicaid reductions and cuts to other PPACA programs would occur instead.</p>
<p>Senate Majority Leader Harry Reid (D-NV) immediately indicated that the Senate would not take up the House bill, and the White House issued a veto threat. Yet elements of the bill could re-emerge in more serious negotiations likely to occur later this year over sequester, as well as the possible extension of the Bush tax cuts and the so-called “doc-fix.&#8221;</p>
<p>Also on the hill last week, the House Energy and Commerce Committee approved on Thursday FDA user fee legislation. The bill was very carefully negotiated and passed the committee with a rare show of bipartisanship. The Senate HELP Committee approved its own version of the legislation last month. It has not been announced when floor votes will be held on the bills in their respective chambers, but many are thinking it will be next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/everyone-wants-to-avoid-a-sequester-no-one-has-a-good-way-to-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Issues Final MLR Rebate Rules</title>
		<link>http://benico.com/2012/05/hhs-issues-final-mlr-rebate-rules/</link>
		<comments>http://benico.com/2012/05/hhs-issues-final-mlr-rebate-rules/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:56:58 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Medical Loss Ratio]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3653</guid>
		<description><![CDATA[The federal Department of Health and Human Services (HHS) released final rules last Friday to let health insurance carriers know how they must distribute consumer rebate checks that may be issued due to the Patient Protection and Affordable Care Act’s (PPACA) medical loss ratio (MLR) requirements.  MLR rebates will be sent to qualifying health insurance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The federal Department of Health and Human Services (HHS) <a href="http://www.ofr.gov/OFRUpload/OFRData/2012-11753_PI.pdf">released final rules</a> last Friday to let health insurance carriers know how they must distribute consumer rebate checks that may be issued due to the Patient Protection and Affordable Care Act’s (PPACA) medical loss ratio (MLR) requirements.  MLR rebates will be sent to qualifying health insurance consumers by August, so health plans were very anxious to receive the final word on how they are to comply.</p>
<p>The big news is that unlike an early draft, the final regulation doesn’t require health insurance carrier to tell all health insurance consumers their MLR ratio for the past year.  In the first draft of the rule, consumers in fully-insured individual and employer-sponsored plans would have had to receive a notice about their carrier’s MLR calculation, even if they were not owed a rebate.  The health insurance carriers lobbied against this requirement, saying that it would be both confusing to consumers and administratively cumbersome (and the cost of MLR notices falls squarely in the administrative cost bucket in the MLR tally).  The carrier community instead asked that they only be required to send notices to the small percentage of consumers who would be receiving a rebate.</p>
<p>Unfortunately, the health insurance community was not entirely able to get out of sending all consumers a notice.  For just 2012, fully insured major medical plan carriers have to send all consumers a “basic notice requirement” telling consumers about the law and saying they’ve met the law’s minimum MLR standards.  The notice won’t have to include the actual MLR performance data, but it must tell consumers that they can find out their carrier’s actual MLR data on <a href="http://www.healthcare.gov">www.healthcare.gov</a>.  Limited medical benefit plans and expatriate plans, which abide by different MLR requirements, will not have to send any notices to customers who are not due a rebate.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/hhs-issues-final-mlr-rebate-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDHPs Could Save $57.1 Billion per Year</title>
		<link>http://benico.com/2012/05/cdhps-could-save-57-1-billion-per-year/</link>
		<comments>http://benico.com/2012/05/cdhps-could-save-57-1-billion-per-year/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:41:50 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Consumerism in Health Care]]></category>
		<category><![CDATA[Health Savings Accounts (HSAs)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3578</guid>
		<description><![CDATA[There is a study published in the May 2012 issue of Health Affairs around the potential impact of consumer driven health plans (CDHPS) on the American health care system entitled &#8220;Growth Of Consumer-Directed Health Plans To One-Half Of All Employer-Sponsored Insurance Could Save $57 Billion Annually”. As my good friend and colleague Greg Scandlen pointed [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a study published in the May 2012 issue of Health Affairs around the potential impact of consumer driven health plans (CDHPS) on the American health care system entitled &#8220;<a href="http://bit.ly/JOUpCj">Growth Of Consumer-Directed Health Plans To One-Half Of All Employer-Sponsored Insurance Could Save $57 Billion Annually</a>”.</p>
<p>As my good friend and colleague <a href="http://campaign.r20.constantcontact.com/render?llr=zoskxnbab&amp;v=001fTNlOr47SjtVZWYBgjidvJDS28TlkeLCCPM0_p4FKsvUUPTJk4mwR6GLmicB1Sv2SRN8s_9C-66vFq5yZrFQebnjYDe2eHAhxyTEf5-1740IVfswtDKfnMUuxxheTNk-KDbzk5uwrqI%3D">Greg Scandlen pointed out in a post earlier today</a>, “<em>Most of the media reports have been reasonably accurate, see The Hill and The Washington Post, but have missed the real potential in the study.  The media reports have focused on the study&#8217;s conclusion that if half the people with employer-based plans were in a consumer driven plan, the system-wide savings would be $57.1 billion. But this is a mid-range estimate that assumes an equal mix of HRA and HSA approaches. The study acknowledges that HSAs are far more cost-effective, and estimates that, if all of these people were in HSA plans the annual savings would be $73.6 billion</em>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/cdhps-could-save-57-1-billion-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: One Last Thing</title>
		<link>http://benico.com/2012/05/steve-jobs-one-last-thing/</link>
		<comments>http://benico.com/2012/05/steve-jobs-one-last-thing/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:21:48 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3576</guid>
		<description><![CDATA[I finally just now got around to watching the 56 minute documentary, produced by PBS, entitled &#8220;Steve Jobs: One Last Thing&#8221;. Fortunately because I am an Amazon Prime member it didn&#8217;t cost me a cent to stream.  Even if you aren&#8217;t an Amazon Prime member, in my opinion it is very much worth the $3.99 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I finally just now got around to watching the 56 minute documentary, produced by PBS, entitled &#8220;Steve Jobs: One Last Thing&#8221;.</p>
<p>Fortunately because I am an Amazon Prime member it didn&#8217;t cost me a cent to stream.  Even if you aren&#8217;t an Amazon Prime member, in my opinion it is very much worth the $3.99 that Amazon charges to stream it (which, BTW, is $1 less than what iTunes, Steve&#8217;s creation, charges).  The link for the Amazon video stream is <a href="http://amzn.to/K3nTep">http://amzn.to/K3nTep</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/steve-jobs-one-last-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House Ways and Means Committee was really busy last week addressing healthcare issues</title>
		<link>http://benico.com/2012/05/the-house-ways-and-means-committee-was-really-busy-last-week-addressing-healthcare-issues/</link>
		<comments>http://benico.com/2012/05/the-house-ways-and-means-committee-was-really-busy-last-week-addressing-healthcare-issues/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:11:01 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Health Care Public Policy]]></category>
		<category><![CDATA[Health Savings Accounts (HSAs)]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3571</guid>
		<description><![CDATA[Last Friday, the House Ways and Means&#8217; Committee&#8217;s Oversight Subcommittee examined the limitations imposed by PPACA on the purchase of over-the-counter medications with Health Savings Accounts (HSAs), Flexible Spending Accounts (FSAs), and Health Reimbursement Accounts (HRAs). Later that day, their Subcommittee on Health held a hearing to review the bipartisan support for implementing a Medicare premium support [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last Friday, the House Ways and Means&#8217; Committee&#8217;s Oversight Subcommittee <a href="http://waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=290877">examined</a> the limitations imposed by PPACA on the purchase of over-the-counter medications with Health Savings Accounts (HSAs), Flexible Spending Accounts (FSAs), and Health Reimbursement Accounts (HRAs). Later that day, their Subcommittee on Health held a <a href="http://waysandmeans.house.gov/News/DocumentSingle.aspx?DocumentID=291821">hearing</a> to review the bipartisan support for implementing a Medicare premium support system to modernize and improve the financial solvency of this federal program.</p>
<p>Finally, the House Ways and Means Committee issued a <a href="http://newsmanager.commpartners.com/nahuw/downloads/040112HealthReport.pdf">report</a> last week on the impact the health reform law is likely to have on employer-provided healthcare coverage. The analysis, based on information provided by members of President Obama’s Council on Jobs and Competitiveness, shows that the healthcare law is raising costs, fostering uncertainty that impedes growth and planning, and putting pressure on employers to consider dropping employee health coverage altogether.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/the-house-ways-and-means-committee-was-really-busy-last-week-addressing-healthcare-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House of Representatives use PPACA&#8217;s prevention fund to &#8220;pay-for&#8221; federal subsidies toward federal student loan interest rates</title>
		<link>http://benico.com/2012/05/the-house-of-representatives-use-ppacas-prevention-fund-to-pay-for-federal-subsidies-toward-federal-student-loan-interest-rates/</link>
		<comments>http://benico.com/2012/05/the-house-of-representatives-use-ppacas-prevention-fund-to-pay-for-federal-subsidies-toward-federal-student-loan-interest-rates/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:04:49 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3568</guid>
		<description><![CDATA[The House of Representatives voted last Friday to prevent federal student loan interest rates from doubling from 3.4 to 6.8 percent this coming July by using the last $11.9 billion in the healthcare reform law’s preventive health fund as a pay-for. The House approved the bill 215-195, with 30 members of the GOP voting in opposition. However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The House of Representatives voted last Friday to prevent federal student loan interest rates from doubling from 3.4 to 6.8 percent this coming July by using the last $11.9 billion in the healthcare reform law’s preventive health fund as a pay-for. The House approved the bill 215-195, with 30 members of the GOP voting in opposition. However, 13 Democrats joined with their Republican colleagues in support of the measure.</p>
<p>PPACA’s prevention fund, which has been tapped by Congress and Obama administration before as a partial means of financing the payroll tax break, would be completely eliminated if H.R. 4628 is signed into law. The fund has been billed by some as a slush fund for HHS and by others as a crucial means of preventing public health problems and preserving access to health services for women in particular. In reality, the truth is somewhere in the middle. Many of the small-scale public health prevention and cost containment programs authorized by PPACA, like tobacco prevention and immunizations and a program to help hospitals stamp out the transmission of costly and life-threatening infections, get their funding from this source. However, this fund is also responsible for things like “community transformation grants” which critics contend have been used to build playgrounds in politically-motivated areas. Not to say that playscapes aren’t important, but that may not be the best use of federal healthcare program dollars.</p>
<p>Senate Democrats, particularly Senate Health, Education, Labor and Pensions Committee Chairman Tom Harkin (D-IA), have harshly criticized the use of PPACA’s prevention fund as a pay-for, and President Obama has issued a veto threat to the House-passed bill. As the Senate is out of session this week, there will be no action on the measure there until next week. However, Senate Majority Leader Harry Reid (D-NV) has begun the process for floor consideration of an alternative measure which would fund the rate reduction by closing a tax loophole that allows some “S Corporations” to avoid paying Medicare taxes on their earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/the-house-of-representatives-use-ppacas-prevention-fund-to-pay-for-federal-subsidies-toward-federal-student-loan-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer Rebates under the Medical Loss Ratio: 2012 Estimates</title>
		<link>http://benico.com/2012/05/insurer-rebates-under-the-medical-loss-ratio-2012-estimates/</link>
		<comments>http://benico.com/2012/05/insurer-rebates-under-the-medical-loss-ratio-2012-estimates/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:00:07 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Medical Loss Ratio]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3566</guid>
		<description><![CDATA[On April 26th the Kaiser Family Foundation released a report estimating the impact the Patient Protection and Affordable Care Act’s (PPACA) medical loss ratio (MLR) provisions will have on health insurance consumers this year in the form of premium rebate checks that are supposed to be mailed to health insurance consumers this coming August. While [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On April 26th the Kaiser Family Foundation released a <a href="http://www.kff.org/healthreform/upload/8305.pdf">report</a> estimating the impact the Patient Protection and Affordable Care Act’s (PPACA) medical loss ratio (MLR) provisions will have on health insurance consumers this year in the form of premium rebate checks that are supposed to be mailed to health insurance consumers this coming August.</p>
<p>While the total amount of all projected rebates at first  seems to be large—$1.3 billion—when you read the fine print of the report, it becomes clear that these rebates aren’t quite the windfall that some people have been predicting. Furthermore, the coverage disruptions, loss of agent services, and higher overall premiums caused by both the MLR requirements specifically and PPACA generally, frankly negate any consumer benefit the rebates may provide.</p>
<p>The highest rebates are estimated to be paid in the individual market, where the best guess is that 31% of insurance consumers nationally will be getting a yearly rebate of about $127 per person. In the small group market about 28% of groups will be eligible for a rebate, with the average amount going to employers expected to be $21 per enrollee. In the large group market, 17% of fully-insured large groups are sharing an estimate of $541 million in rebates. That translates to an average of $14 per enrollee over a year’s time. Given that the average cost of employer-provided family health insurance is now about $13,000 per year, it’s doubtful that many people will find $14 to be a real savings.</p>
<p>That’s also assuming that any of the group insurance beneficiaries even see the money directly. Kaiser based its estimates on preliminary data that health insurance carriers provided to their state department of insurance and the National Association of Insurance Commissioners on April 1st. Actual rebate amounts, which will be reported to HHS by the heath insurance carriers using a slightly different form, have not yet been calculated and could vary. In addition, individuals and employers may receive a future premium credit from the insurance carrier, rather than an actual rebate check. Also, very significantly for most employer groups, the MLR rules allow employers to keep the portion of the rebate directly attributable to their employer contribution and use the remainder of the funds to benefit the employer plan generally.</p>
<p>So the bottom line with fully insured, employer-sponsored plans most employees won’t see any direct rebate cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/05/insurer-rebates-under-the-medical-loss-ratio-2012-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS announces the 2013 HSA cost-of-living and coverage adjustments</title>
		<link>http://benico.com/2012/04/irs-announces-the-2013-hsa-cost-of-living-and-coverage-adjustments/</link>
		<comments>http://benico.com/2012/04/irs-announces-the-2013-hsa-cost-of-living-and-coverage-adjustments/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:43:23 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Health Savings Accounts (HSAs)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3562</guid>
		<description><![CDATA[The IRS has just issued Revenue Procedure 2012-26, which provides the 2013 cost-of-living contribution and coverage adjustments for HSAs, as required under Code Section 223(g). Most contribution limits and the out-of-pocket amounts have been increased for 2013. HSA contribution limits are being increased from $3,100 to $3,250 for self-only coverage, and from $6,250 to $6,450 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The IRS has just issued Revenue Procedure 2012-26, which provides the 2013 cost-of-living contribution and coverage adjustments for HSAs, as required under Code Section 223(g). Most contribution limits and the out-of-pocket amounts have been increased for 2013.</p>
<ul>
<li>HSA contribution limits are being increased from $3,100 to $3,250 for self-only coverage, and from $6,250 to $6,450 for family coverage.  The Age 55 catch-up contribution limit remains at $1,000.</li>
<li>The maximum out-of-pocket amounts for a qualifying high deductible health plan (HDHP) are being increased from $6,050 to $6,250 for self-only coverage, and from $12,100 to $12,500 for family coverage.</li>
<li>The minimum deductible amounts for a qualifying high deductible health plan (HDHP) are being increased from $1,200 to $1,250 for self-only coverage, and from $2,400 to $2,500 for family coverage.</li>
</ul>
<p>For a copy of Revenue Procedure 2012-26, visit <a href="http://www.irs.gov/pub/irs-drop/rp-12-26.pdf">http://www.irs.gov/pub/irs-drop/rp-12-26.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/04/irs-announces-the-2013-hsa-cost-of-living-and-coverage-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

