<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benico, Ltd.</title>
	<atom:link href="http://benico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://benico.com</link>
	<description>Insurance and Employee Benefits</description>
	<lastBuildDate>Fri, 17 Feb 2012 00:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>&#8220;Linsanity&#8221;</title>
		<link>http://benico.com/2012/02/linsanity/</link>
		<comments>http://benico.com/2012/02/linsanity/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:31:47 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Sports and Entertainment]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3416</guid>
		<description><![CDATA[Move over, Tim Tebow, &#8220;Linsanity&#8221; has taken over. Yes, as in Jeremy Lin, the very first Asian American to ever make the NBA.  A walk-on at Harvard University, not exactly known for its men&#8217;s basketball program, and not even drafted by any NBA team.  And as recently as last December, I believe, 23 year-old Jeremy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Move over, Tim Tebow, &#8220;Linsanity&#8221; has taken over.</p>
<p>Yes, as in Jeremy Lin, the very first Asian American to ever make the NBA.  A walk-on at Harvard University, not exactly known for its men&#8217;s basketball program, and not even drafted by any NBA team.  And as recently as last December, I believe, 23 year-old Jeremy may have been cut by some team and picked up by the Knicks to fill space on the roster.</p>
<p>To understand what &#8220;Linsanity&#8221; is, watch the minute-long video from the Knicks-Raptors game a couple nights ago at <a href="http://bit.ly/wR7mm3">http://bit.ly/wR7mm3</a>.</p>
<p>Since Jeremy has been starting in place of the injured NBA superstar, Carmelo Anthony, the Knicks have won 7 games in a row! And what&#8217;s great is if you ever hear him interviewed he is really humble, praises his teammates, and deflects compliments, like Tebow, sincerely acknowledging his Lord for whatever gifts and talents that he has.</p>
<p>Team sports, regardless of the level they&#8217;re played at, are all about coaching and the chemistry between teammates.  This kid has inspired confidence, and his obvious leadership is helping to elevate the play of his teammates to the point where his team looks to be really competitive all of a sudden.</p>
<p>It will be interesting to see what happens when Carmelo Anthony returns from his injury.  His team really does not miss him at all, despite his superstar status.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/linsanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies release an FAQ document re auto-enrollment, employer requirements and waiting periods in PPACA</title>
		<link>http://benico.com/2012/02/3410/</link>
		<comments>http://benico.com/2012/02/3410/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:01:36 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Auto enrollment]]></category>
		<category><![CDATA[Eligibility waiting periods]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3410</guid>
		<description><![CDATA[It wasn’t all about the Summary of Coverage documents last Thursday. The Departments of Labor, HHS and Treasury also issued new guidance on frequently asked questions by employers and health plans concerning the auto-enrollment, employer requirements and waiting periods in PPACA. The agencies have asked for comments on the new guidance, which is due by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It wasn’t all about the Summary of Coverage documents last Thursday. The Departments of Labor, HHS and Treasury also issued <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2Fn-12-17.doc">new guidance on frequently asked questions</a> by employers and health plans concerning the auto-enrollment, employer requirements and waiting periods in PPACA. The agencies have asked for comments on the new guidance, which is due by April 9th.  My industry trade, NAHU, plans to submit a letter on behalf of its members, and the Employers for Flexibility In Health Care coalition is expected to submit detailed comments as well.</p>
<p>For those of you who like who prefer the Cliff Notes version rather than reading the seven detailed questions and their answers, here is a run down of some of the key points made in the document.</p>
<ul>
<li><strong>Don’t worry about auto-enrollment any time soon</strong>. &#8221;The Department of Labor has concluded that its automatic enrollment guidance will not be ready to take effect by 2014.&#8221;</li>
<li><strong>What do employers have to do to determining if their coverage is “affordable” or not</strong> <strong>(a.k.a. whether or not the employee is allowed to drop employer coverage and go seek individual subsidized coverage through a state exchange)?</strong> The document states that &#8220;Treasury and the IRS intend to issue proposed regulations or other guidance permitting employers to use an employee’s Form W-2 wages (as reported in Box 1) as a safe harbor in determining the affordability of employer coverage.&#8221;</li>
<li><strong>What about a look-back/stability period safe harbor for employers?</strong> &#8221;It is anticipated that the guidance will allow look-back and stability periods not exceeding 12 months.&#8221;</li>
<li><strong>If you were wondering how and when you are supposed to decide if an employee is full-time or not</strong>: &#8221;Treasury and the IRS intend to propose an approach under which the period of time that an employer will have to determine whether a newly-hired employee is a full-time employee (within the meaning of section 4980H) will depend upon whether, based on the facts and circumstances, (a) the employee is reasonably expected as of the time of hire to work an average of 30 or more hours per week on an annual basis and (b) the employee’s first three months of employment are reasonably viewed, as of the end of that period, as representative of the average hours the employee is expected to work on an annual basis.&#8221;</li>
<li><strong>Employers are not required to offer coverage to part-time employees</strong>.</li>
<li><strong>When does the benefit waiting period clock begin to tick?</strong> &#8221;The 90-day waiting period begins when an employee is otherwise eligible for coverage under the terms of the group health plan.&#8221;</li>
<li><strong>What is the interaction between 90-day wait periods and employer penalties?</strong> &#8220;The upcoming guidance is expected to provide that, at least for the first three months following an employee’s date of hire, an employer that sponsors a group health plan will not, by reason of failing to offer coverage to the employee under its plan during that three-month period, be subject to the employer responsibility payment under Code section 4980H.&#8221;</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/3410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow-up to my February 9th post re the Summary of Benefits and Coverage (SBC) and Uniform Glossary</title>
		<link>http://benico.com/2012/02/follow-up-to-my-february-9th-post-re-the-summary-of-benefits-and-coverage-sbc-and-uniform-glossary/</link>
		<comments>http://benico.com/2012/02/follow-up-to-my-february-9th-post-re-the-summary-of-benefits-and-coverage-sbc-and-uniform-glossary/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:57:22 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Benefit Summary Rules]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3407</guid>
		<description><![CDATA[The Obama administration released the final rules for the Patient Protection and Affordable Care Act’s (PPACA) Summary of Benefits and Coverage (SBC) on February 9th. The requirements have been the subject of much contention between insurers, employers and consumer groups over the past two years, and the final rules have been much anticipated by the benefits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Obama administration released the <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2FSBC%20Final%20Rule.pdf">final rules</a> for the Patient Protection and Affordable Care Act’s (PPACA) Summary of Benefits and Coverage (SBC) on February 9th. The requirements have been the subject of much contention between insurers, employers and consumer groups over the past two years, and the final rules have been much anticipated by the benefits community.</p>
<p>One of the most contentious parts of the debate about the new requirements was their effective date. PPACA specified that the SBC provisions begin on March 23, 2012, but the law also specified that this final rule be issued by March 23, 2011, so it is almost a year late. To give insurers and employers time to implement the provisions, the new requirements kick in on the first day of the first open enrollment period that begins on or after September 23, 2012. “For administrative simplicity, with respect to disclosures to participants and beneficiaries who enroll in group health plan coverage other than through an open enrollment period (including individuals who are newly eligible for coverage and special enrollees), PHS Act section 2715 and these final regulations apply on the first day of the first plan year that begins on or after September 23, 2012. For disclosures to plans, and to individuals and dependents in the individual market, these requirements are applicable to health insurance issuers beginning September 23, 2012.&#8221;</p>
<p>The final coverage summary rule also specifies that the SBC requirements apply to all health plans and insurers, not just fully insured plans. One of the professional trade associations that I am a member of, the National Association of Health Underwriters (NAHU) and other groups asked that large group plans be exempted, as they already provide extensive customized information to enrollees and this requirement would just create another expensive compliance requirement, but the Department of Health and Human Services (HHS) ruled that it did not have the authority under PPACA to exempt certain size groups or types of plans from the requirements.</p>
<p>The final rule removes a requirement that the benefit summaries include premium information.  It also reduces the number of “coverage examples” that must be provided in each SBC from three to two. Under the final rule, insurers will have to illustrate what the plan would cover, and what the patient would pay, under two scenarios—having a baby and managing diabetes.</p>
<p>The rule specifies that it is only providing guidance on what the SBC must contain for the first year of applicability; additional guidance will be provided before January 1, 2014 about how to communicate whether the plan provides minimum essential coverage.</p>
<p>On a technical level, the SBC no longer has to be a standalone document, and it may be provided in color or grayscale. The new materials also create a special rule for cases in which a plan&#8217;s terms &#8220;cannot reasonably be described in a manner consistent with the template and instructions.&#8221; In those cases, plans must make an effort to describe coverage in a consistent manner.</p>
<p>Additional Information:</p>
<ul>
<li><a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2FSCB%20Final%20Guidance.pdf">Summary of Benefits Final Guidance</a></li>
<li>Diabetes <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2Fdiabetes-narrative-2-7-12.pdf">Narrative</a> and <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2FCopy%20of%20diabetes-scenario-2-7-12.xls">Scenario</a></li>
<li>Maternity <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2Fmaternity-narrative-2-7-12.pdf">Narrative </a>and <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2FCopy%20of%20maternity-scenario-2-7-12.xls">Scenario</a></li>
<li><a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2Finstructions-group-final.pdf">Instruction Guide for Group Coverage</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/follow-up-to-my-february-9th-post-re-the-summary-of-benefits-and-coverage-sbc-and-uniform-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final rules released today for the Summary of Benefits and Coverage (SBC) and Uniform Glossary</title>
		<link>http://benico.com/2012/02/final-rules-released-today-for-the-summary-of-benefits-and-coverage-sbc-and-uniform-glossary/</link>
		<comments>http://benico.com/2012/02/final-rules-released-today-for-the-summary-of-benefits-and-coverage-sbc-and-uniform-glossary/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:47:31 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Benefit Summary Rules]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3404</guid>
		<description><![CDATA[The Department of Health and Human Services&#8217; Center for Consumer Information and Insurance Oversight (CCIIO) issued final regulations for the Summary of Benefits and Coverage (SBC) and Uniform Glossary today. These rules require employers sponsoring group health plans to distribute an SBC to all applicants (at the time of application), policyholders (at issuance of the policy), [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Department of Health and Human Services&#8217; Center for Consumer Information and Insurance Oversight (CCIIO) issued final regulations for the Summary of Benefits and Coverage (SBC) and Uniform Glossary today. These rules require employers sponsoring group health plans to distribute an SBC to all applicants (at the time of application), policyholders (at issuance of the policy), and enrollees (at initial enrollment and annual enrollment). This requirement was originally supposed to be effective on March 23, 2012.</p>
<p>In response to comments received regarding the proposed regulations in August 2011, the agencies issued sub-regulatory guidance in the form of FAQs on November 29, 2011. In this guidance, the agencies simply indicated that plans and insurers were not required to comply with the SBC requirement until final regulations were issued and applicable.</p>
<p>The final regulations do delay the effective date of the requirement. The new effective date is (i) the first day of the plan&#8217;s open enrollment period on or after September 23, 2012 for disclosures required to be provided to re-enrollees or late enrollees; and (ii) the first day of the plan year that begins on or after September 23, 2012 for individuals newly eligible for coverage (such as new hires or special enrollees). For example, a calendar year plan with an open enrollment period beginning November 15 would need to begin complying with the new regulations on November 15, 2012 for re-enrollees and late enrollees and January 1, 2013 for newly eligible individuals.</p>
<p>To view the final template for the summary of benefits and coverage, visit:</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=j8a4upcab&amp;et=1109265591293&amp;s=814&amp;e=001I1VgSUOBLIIyASDhuNzyORfa-8hMLQ2CfdeWcE_RFOdMne4GyvJ1PyUNyWFmqaf0Hl5pNL8WSicJUsMokhHiargUA3zjW1oGj8KVnKB9rHGiYd0efrA49sEDMA77kNlBzeejiYbyT0KWnjYe4E8ErlwzqKhuG8Yb">http://cciio.cms.gov/resources/other/index.html#sbcug</a></p>
<p>To view the final regulations, visit: <a href="http://r20.rs6.net/tn.jsp?llr=j8a4upcab&amp;et=1109265591293&amp;s=814&amp;e=001I1VgSUOBLIJzKVcKs9IIvOFnh7GMGMq5a5OK-MIl9jxHkprDNVquGRqCvssMyi4tDX1aDuwp_-GcOJixWM7QphoXGwXghmpo30O0Zm1fUjW21D25by7SeW1D1m4xKwSs">http://www.ofr.gov/inspection.aspx</a></p>
<p>Other technical information is available at: <a href="http://r20.rs6.net/tn.jsp?llr=j8a4upcab&amp;et=1109265591293&amp;s=814&amp;e=001I1VgSUOBLIINAhz-wLhAw0ektNAKLywQh9myUtmXFhWPlw3Nuuvy-DOmgjEP0p739Lb5MwyqoBUBGu245Vt8JDTPJEuwUMVXN90jf4kNkk0=">http://cciio.cms.gov/</a></p>
<p>To view the fact sheet, visit:</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=j8a4upcab&amp;et=1109265591293&amp;s=814&amp;e=001I1VgSUOBLIJVB3z42AbfKecRyjfc9xp4ge6YbEYJiTW39OWlwS_19ESfDClPpYWXvylnpY0vi1jp0bpOj698RBZvSjSj146jrB-Hxylolm1UxW_PomH7f86CDsJ3seQb7DjPri0_ndGyoWc8Dnp4XaO2p7oXe068-ezA63dz1wQGnK0s28hFdg==">http://www.healthcare.gov/news/factsheets/2011/08/labels08172011a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/final-rules-released-today-for-the-summary-of-benefits-and-coverage-sbc-and-uniform-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Increasingly Basing Out-Of-Network Reimbursements On Medicare Rates</title>
		<link>http://benico.com/2012/02/insurers-increasingly-basing-out-of-network-reimbursements-on-medicare-rates/</link>
		<comments>http://benico.com/2012/02/insurers-increasingly-basing-out-of-network-reimbursements-on-medicare-rates/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:32:49 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Health Insurance Trends]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3401</guid>
		<description><![CDATA[USA Today /Kaiser Health News (2/9, Appleby) discusses &#8220;a new twist&#8221; to the cost of out-of-network healthcare: &#8220;a growing number of insurers have changed the way they calculate reimbursements to shift more of the expense to patients. Now, instead of paying a percentage of the &#8216;usual and customary&#8217; charges from physicians and other providers, insurers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012020901nahu&amp;r=3510569-a4a4&amp;l=001-0fa&amp;t=c">USA Today</a> /Kaiser Health News (2/9, Appleby) discusses &#8220;a new twist&#8221; to the cost of out-of-network healthcare: &#8220;a growing number of insurers have changed the way they calculate reimbursements to shift more of the expense to patients. Now, instead of paying a percentage of the &#8216;usual and customary&#8217; charges from physicians and other providers, insurers are basing reimbursements on a percentage of what Medicare pays, which can be much less.&#8221; Insurers argue that &#8220;the new approach offers greater consistency and thwarts efforts to game the system,&#8221; citing cases &#8220;&#8216;where 98% of the physicians would charge $5,000, but some outlier would decide to charge $50,000,&#8217; which would drive up the average.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/insurers-increasingly-basing-out-of-network-reimbursements-on-medicare-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court: Social Security Beneficiaries Cannot Reject Right To Medicare Benefits</title>
		<link>http://benico.com/2012/02/court-social-security-beneficiaries-cannot-reject-right-to-medicare-benefits/</link>
		<comments>http://benico.com/2012/02/court-social-security-beneficiaries-cannot-reject-right-to-medicare-benefits/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:25:48 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3395</guid>
		<description><![CDATA[The Hill (2/8, Pecquet) reports in its &#8220;Healthwatch&#8221; blog, &#8220;Americans who are eligible for Medicare benefits can&#8217;t give them up, a federal appeals court ruled Tuesday. The unusual case was brought by five people who would prefer not to be on Medicare because their private insurer limits hospital coverage for customers who are entitled to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012020801nahu&amp;r=3510569-ef52&amp;l=001-2f1&amp;t=c">The Hill</a> (2/8, Pecquet) reports in its &#8220;Healthwatch&#8221; blog, &#8220;Americans who are eligible for Medicare benefits can&#8217;t give them up, a federal appeals court ruled Tuesday. The unusual case was brought by five people who would prefer not to be on Medicare because their private insurer limits hospital coverage for customers who are entitled to the government health program.&#8221; The plaintiffs, &#8220;who include former House Majority Leader Dick Armey (R-Texas), sued to stop their automatic enrollment into Medicare,&#8221; but the court explained in its decision that the plaintiffs &#8220;seek a legal declaration that Medicare Part A benefits cannot be paid on their behalf&#8221; and concluded that the law &#8220;does not provide a mechanism for beneficiaries to opt out.&#8221;</p>
<p>The <a href="http://mailview.bulletinhealthcare.com/mailview.aspx?m=2012020801nahu&amp;r=3510569-ef52&amp;l=002-d02&amp;t=c">AP</a> (2/8) reports, &#8220;&#8216;We understand plaintiffs&#8217; frustration with their insurance situation and appreciate their desire for better private insurance coverage,&#8217; Judge Brett Kavanaugh wrote in a majority opinion joined by Douglas Ginsburg, both Republican appointees. But they agreed with the Obama administration that the law says those over age 65 who enroll in Social Security are automatically entitled to Medicare Part A, which covers services including hospital, nursing home care, hospice and home health care.&#8221; Meanwhile, attorney Kent Brown, &#8220;who argued the case for the plaintiffs, says they want to keep their Social Security because they believe they earned it, but none of them want Medicare Part A,&#8221; and he vowed to appeal the ruling, calling it &#8220;outrageous&#8221; and contending that it was never intended by Congress to be unable to &#8220;decline Medicare Part A and not opt out of Social Security.&#8221;</p>
<p>The attorney who argued the case for the plaintiffs is none other than Kent Masterson Brown, the same attorney who achieved some notoriety in 1993 when he was counsel for the plaintiffs in the case that forced the White House to open the meetings and the records of Hillary Clinton&#8217;s Health Care Task Force.  Since it appears that the appellate court ruling will be appealed, the next stop for this lawsuit will be the Supreme Court of the United States (SCOTUS), that is if the SCOTUS agrees to hear the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/court-social-security-beneficiaries-cannot-reject-right-to-medicare-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare &#8220;doc fix&#8221; update</title>
		<link>http://benico.com/2012/02/medicare-doc-fix-update/</link>
		<comments>http://benico.com/2012/02/medicare-doc-fix-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:46:57 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Sustainable Growth Rate (SGR)]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3392</guid>
		<description><![CDATA[Yes, the clock is still ticking and Congress is still searching for a way to avoid the looming massive cuts in Medicare’s payments to doctors (again). Not to mention a payroll tax increase, oh, and unemployment benefits, too.  The conference committee charged with resolving all of these issues by March 1 held two meetings last week, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yes, the clock is still ticking and Congress is still searching for a way to avoid the looming massive cuts in Medicare’s payments to doctors (again). Not to mention a payroll tax increase, oh, and unemployment benefits, too.  The conference committee charged with resolving all of these issues by March 1 held two meetings last week, the first of which included a more extensive discussion of the need for a long-term fix to the Medicare physician payment problems stemming from the sustainable growth rate formula.</p>
<p>Although support for using savings from the draw down of the wars in Iraq and Afghanistan had appeared to be growing, that option seems be losing steam at week’s end. Senators Tom Coburn (R-OK) and Joe Lieberman (I-CT) sent a letter to Senate Majority Leader Harry Reid (D-NV) and Senate Republican Leader Mitch McConnell (R-KY) expressing their opposition to using the war savings to pay for an SGR (<a href="http://en.wikipedia.org/wiki/Medicare_Sustainable_Growth_Rate">Medicare Sustainable Growth Rate</a>) fix and vowing to oppose any such effort.</p>
<p>House Ways and Means Committee Chairman Dave Camp (R-MI), who also is serving as chairman of the conference committee, has scheduled three meetings this week to try and come to some resolution. It sounds like those meetings are necessary, as Democratic conferee Representative Chris Van Hollen of Maryland told reporters today that the group has &#8220;made progress on the edges of some of the secondary issues but we haven&#8217;t tackled the core issues yet.&#8221; Meanwhile, Senate Majority Leader Reid told reporters that Senate Democrats are preparing a backup plan in case the conference committee does not reach an agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/medicare-doc-fix-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFIB vs. Sebelius update</title>
		<link>http://benico.com/2012/02/nfib-vs-sebelius-update/</link>
		<comments>http://benico.com/2012/02/nfib-vs-sebelius-update/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:41:55 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Court Challenge]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3389</guid>
		<description><![CDATA[Two more key deadlines occurred yesterday in the legal battle over the constitutionality of the Affordable Care Act. The 26 states and the National Federation of Independent Business (NFIB) who are suing the federal government over the law, and the Justice Department had until 5:00 p.m. EST today to file briefs about the central question [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two more key deadlines occurred yesterday in the legal battle over the constitutionality of the Affordable Care Act. The 26 states and the National Federation of Independent Business (NFIB) who are suing the federal government over the law, and the Justice Department had until 5:00 p.m. EST today to file briefs about the central question of the their lawsuit—whether or not Congress overstepped its constitutional authority with the individual mandate provisions of the law.</p>
<p>They are likely to argue that Congress does not have the constitutional authority to make the purchase of any product (like health insurance) a requirement of citizenship, and that if the individual mandate in  is upheld, it could trigger countless other mandates and lead to unprecedented government intervention in the lives of individual citizens.</p>
<p>The states and NFIB also must file their briefs today concerning the applicability, or lack thereof, of the Anti-Injunction Act in this case. The Anti-Injunction Act is a relatively obscure federal law that specifies entities may not sue over a tax until it has actually been levied. If the individual mandate’s penalty requirements are deemed an applicable tax in this case, then it could prevent the Supreme Court from reaching a decision on the mandate’s constitutionality until it goes into effect in 2014. All parties in the case (the states, the NFIB and the Obama administration) have stipulated that they believe the Anti-Injunction Act is not relevant to this matter. However, a lower court ruled in a separate challenge to the health care law that the Anti-Injunction Act did apply, and so the Supreme Court has called for arguments about its potential applicability in this case and has appointed independent counsel to argue in its favor.</p>
<p><span style="font-family: Arial; font-size: x-small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/nfib-vs-sebelius-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential health benefits under the Affordable Care Act</title>
		<link>http://benico.com/2012/02/essential-health-benefits-under-the-affordable-care-act/</link>
		<comments>http://benico.com/2012/02/essential-health-benefits-under-the-affordable-care-act/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:36:57 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[Essential benefits]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3386</guid>
		<description><![CDATA[In 2014, health insurance plans offered through state insurance exchanges, as well as non-grandfathered plans offered in the individual and small group markets, will be required to cover a set of health benefits and services called “essential health benefits.” The essential benefit packages must cover 10 broad categories of services specified in PPACA, but the bill [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2014, health insurance plans offered through state insurance exchanges, as well as non-grandfathered plans offered in the individual and small group markets, will be required to cover a set of health benefits and services called “essential health benefits.” The essential benefit packages must cover 10 broad categories of services specified in PPACA, but the bill gave the federal Department of Health and Human Services (HHS) discretion to determine the details of what exactly is to be covered and how.</p>
<p>In December 2011, HHS issued a bulletin to give states some instructions about how they may determine the essential benefit package structure in their states. Comments on the proposed bulletin were due on January 31st.  We are members of the National Association of Health Underwriters (NAHU) which submitted <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2Fehb%20bulletin%20comment.pdf">comments</a> on behalf of its membership, and NAHU also collaborated with its Essential Health Benefit Coalition partners to submit these <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fnewsmanager.commpartners.com%2Fnahuw%2Fdownloads%2FEHB%20Bulletin%20Comments%20for%20Coalition-%201-31-12%20_Final_.pdf">detailed comments</a>.</p>
<p>Further, NAHU CEO Janet Trautwein participated in a widely attended briefing on the topic by the Alliance for Health Reform and The Commonwealth Fund on February 3.  Other speakers included John Santa of Consumer Reports, Rhode Island Health Insurance Commissioner Chris Koller, and Kavita Patel of the Brookings Institution.  Ed Howard (Alliance for Health Reform) and Sara Collins (The Commonwealth Fund) co-moderated. To watch the very informative panel session and view the presenter’s slides, <a href="http://newsmanager.commpartners.com/linktrack.php?url=http%3A%2F%2Fwww.allhealth.org%2Fbriefing_detail.asp%3Fbi%3D229">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://benico.com/2012/02/essential-health-benefits-under-the-affordable-care-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repeal of the CLASS Act in the House</title>
		<link>http://benico.com/2012/02/repeal-of-the-class-act-in-the-house/</link>
		<comments>http://benico.com/2012/02/repeal-of-the-class-act-in-the-house/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:33:07 +0000</pubDate>
		<dc:creator>John Garven</dc:creator>
				<category><![CDATA[CLASS Act]]></category>
		<category><![CDATA[PPACA - Health Care Reform Law]]></category>

		<guid isPermaLink="false">http://benico.com/?p=3382</guid>
		<description><![CDATA[On February 1st the House of Representatives voted 267-159 to repeal the CLASS Act provisions of PPACA, which would create a voluntary, federal long-term care program that the Obama administration has conceded would never be financially viable. Twenty-eight Democrats joined all Republicans in support of the repeal measure. The Obama administration currently has no plans to [...]]]></description>
